Tualatin Hills Park & Recreation District

THPRD TOOLKIT

Search for a Class
Go
>> Click For Detailed Class Search
See a Schedule Go
Find a Facility
Go
Locate a Park or Trail
Go
Register for a Class

Cedar Hills Recreation Center

11640 SW Park Way
Portland, OR 97225

phone 503/629-6340  fax 503/629-6345 
Map
TriMet
  Directions
Facebook

Available Classes - Current Term Only

Sort by: Start Date | Class Name | Class Number
Name Number Dates Days Time Cost Term
The following classes have not started and have spaces remaining.
Home Alone CH45212 6/1-6/1 Sa 9:00-11:30 AM $ 26.00 Spring 2013


Name Number Dates Days Time Cost Term
The following classes have already started but may have openings. Please contact the center directly for availability, not all classes allow late entry.
Classical Ballet, Beg. CH41100 4/1-6/3 M 9:15-10:00 AM $ 48.00 Spring 2013
Classical Ballet, Beg. CH41101 4/1-6/3 M 11:30-12:15 PM $ 48.00 Spring 2013
Classical Ballet, Beg. CH41102 4/3-6/5 W 12:15-1:00 PM $ 53.00 Spring 2013
Fresh Beat Dance CH41112 4/2-6/4 Tu 2:30-3:15 PM $ 53.00 Spring 2013
Gymnastic Dance CH41113 4/1-6/3 M 12:15-1:00 PM $ 48.00 Spring 2013
Gymnastic Dance CH41114 4/4-6/6 Th 11:15-12:00 PM $ 53.00 Spring 2013
Gymnastic Dance CH41115 4/4-6/6 Th 3:30-4:15 PM $ 53.00 Spring 2013
Pre-Ballet II CH41119 4/1-6/3 M 10:30-11:15 AM $ 48.00 Spring 2013
Pre-Ballet II CH41121 4/2-6/4 Tu 9:15-10:00 AM $ 53.00 Spring 2013
Pre-Ballet CH41124 4/4-6/6 Th 10:15-11:00 AM $ 53.00 Spring 2013
Junior Ballet CH41129 4/2-6/4 Tu 3:15-4:00 PM $ 53.00 Spring 2013
Shuffle, Point, Swing CH41132 4/4-6/6 Th 4:15-5:00 PM $ 53.00 Spring 2013
Tiny Tappers CH41137 4/2-6/4 Tu 12:15-1:00 PM $ 53.00 Spring 2013
Classical Ballet I / II CH41201 4/2-6/4 Tu 5:15-6:15 PM $ 67.00 Spring 2013
Classical Ballet I / II CH41202 4/1-6/3 M 7:00-7:50 PM $ 52.00 Spring 2013
Hip-Hop Video Dance CH41208 4/1-6/3 M 4:30-5:30 PM $ 60.00 Spring 2013
Modern Contemporary CH41209 4/1-6/3 M 6:00-7:00 PM $ 60.00 Spring 2013
Modern Contemporary CH41209A 4/4-6/6 Th 6:00-7:00 PM $ 67.00 Spring 2013
Hip-Hop Street Dance CH41214 4/1-6/3 M 3:45-4:30 PM $ 48.00 Spring 2013
So You Think U Can Dance CH41216 4/6-6/8 Sa 12:00-1:00 PM $ 67.00 Spring 2013
Hip Hop for Adults CH41500 4/8-6/3 M 7:15-8:15 PM $ 54.00 Spring 2013
Ballet Barre Buffs CH41501 4/8-6/3 M 8:30-9:30 PM $ 54.00 Spring 2013
Belly Dancing, Beginning CH41502 4/9-6/4 Tu 7:30-8:30 PM $ 60.00 Spring 2013
Belly Dancing, Intermediate CH41503 4/9-6/4 Tu 8:30-9:30 PM $ 60.00 Spring 2013
Classical Ballet CH41504 4/10-6/5 W 7:30-9:00 PM $ 86.00 Spring 2013
Bollywood! CH41505 4/10-6/5 W 8:00-9:00 PM $ 60.00 Spring 2013
Kindergym CH42103A 4/5-6/7 F 11:15-12:00 PM $ 45.00 Spring 2013
Karate, Beg. CH42205 4/10-6/5 W 4:45-5:45 PM $ 56.00 Spring 2013
Karate, Beg. CH42207 4/12-6/7 F 5:00-6:00 PM $ 97.00 Spring 2013
Karate Kids CH42208 4/10-6/5 W 3:00-3:45 PM $ 45.00 Spring 2013
Karate Kids CH42209 4/10-6/5 W 3:45-4:45 PM $ 56.00 Spring 2013
Developing Your Young Athlete CH42305 5/10-6/7 F 9:30-10:15 AM $ 23.00 Spring 2013
Pee Wee Basketball CH42307 5/9-6/6 Th 1:15-2:00 PM $ 23.00 Spring 2013
Pee Wee Basketball CH42309 5/10-6/7 F 10:30-11:15 AM $ 23.00 Spring 2013
Pee Wee Soccer CH42315 5/9-6/6 Th 2:15-3:00 PM $ 23.00 Spring 2013
Pee Wee Basketball CH42317 5/8-6/5 W 11:45-12:30 PM $ 23.00 Spring 2013
Soccer I CH42322 4/11-6/6 Th 6:00-6:45 PM $ 41.00 Spring 2013
Soccer-Skills and Scrimmages CH42323 4/13-6/8 Sa 10:00-10:50 AM $ 45.00 Spring 2013
Soccer-Skills and Scrimmages CH42324 4/10-6/5 W 4:00-4:45 PM $ 41.00 Spring 2013
Cedar Hills Athletics CH42325 4/9-6/4 Tu 4:00-4:45 PM $ 41.00 Spring 2013
Hoops- Skills and Scrimmages CH42331 4/13-6/8 Sa 11:00-11:50 AM $ 45.00 Spring 2013
Fitness, 20,20,20 CH42501 4/1-6/5 M/W 6:30-7:25 PM $ 76.00 Spring 2013
Fitness, Aerobics CH42502 4/1-6/7 M/W/F 8:30-9:25 AM $116.00 Spring 2013
Fitness, 3 in 1 Fitness CH42503 4/2-6/11 Tu/Th 7:00-7:55 AM $ 80.00 Spring 2013
Fitness, BODYPUMP CH42504 4/1-6/5 M/W 9:30-10:25 AM $ 87.00 Spring 2013
Fitness, BODYPUMP CH42505 4/2-6/6 Tu/Th 5:30-6:30 AM $100.00 Spring 2013
Fitness, BODYPUMP CH42506 4/2-6/6 Tu/Th 9:00-10:00 AM $100.00 Spring 2013
Fitness, BODYPUMP CH42507 4/2-6/6 Tu/Th 5:30-6:30 PM $100.00 Spring 2013
Fitness, BODYPUMP CH42509 4/3-6/5 W 7:35-8:35 PM $ 50.00 Spring 2013
Fitness, BODYPUMP CH42510 4/6-6/8 Sa 9:05-10:05 AM $ 50.00 Spring 2013
Fitness, BODYCOMBAT CH42511 4/2-6/6 Tu/Th 10:05-11:00 AM $ 92.00 Spring 2013
Fitness, BODYCOMBAT CH42513 4/2-6/6 Tu/Th 6:35-7:30 PM $ 92.00 Spring 2013
Fitness, Full Body Pilates CH42514 4/4-6/6 Th 9:00-10:00 AM $ 66.00 Spring 2013
Fitness, BODYCOMBAT CH42515 4/6-6/8 Sa 10:15-11:15 AM $ 50.00 Spring 2013
Fitness, Core Fusion CH42516 4/1-6/3 M 10:30-11:25 AM $ 36.00 Spring 2013
Fitness, Pilates Fundamentals CH42517 4/1-6/3 M 5:45-6:40 AM $ 55.00 Spring 2013
Fitness, Pilates Fundamentals CH42518 4/3-6/5 W 5:45-6:40 AM $ 61.00 Spring 2013
Fitness, Pilates Fundamentals CH42519 4/4-6/6 Th 7:30-8:25 PM $ 61.00 Spring 2013
Fitness, Pilates on the Ball CH42520 4/5-6/7 F 5:45-6:40 AM $ 61.00 Spring 2013
Fitness, BODYPUMP CH42521 4/7-6/9 Su 10:15-11:15 AM $ 45.00 Spring 2013
Fitness, Strength Training CH42522 4/2-6/11 Tu/Th 8:00-8:55 AM $ 80.00 Spring 2013
Fitness, Strength Training CH42522A 4/3-6/5 W 11:35-12:05 PM $ 24.00 Spring 2013
Fitness, Strength Training CH42522B 4/5-6/7 F 11:35-12:05 PM $ 24.00 Spring 2013
Fitness, Turbo Kickboxing CH42523 4/1-6/3 M 7:35-8:35 PM $ 39.00 Spring 2013
Fitness, Women's Workout CH42525 4/5-6/7 F 9:30-10:25 AM $ 40.00 Spring 2013
Fitness, Triple Threat CH42527 4/1-6/5 M/W 5:30-6:25 PM $ 76.00 Spring 2013
Fitness, Family Zumba Aerobics CH42530 4/1-6/10 M 7:15-8:00 PM $ 30.00 Spring 2013
Fitness, Zumba Aerobics CH42531 4/1-6/3 M 9:30-10:25 AM $ 36.00 Spring 2013
Fitness, Zumba Aerobics CH42534 4/4-6/6 Th 6:10-7:05 PM $ 40.00 Spring 2013
Fitness, Zumba Aerobics CH42536 4/6-6/8 Sa 8:00-8:55 AM $ 40.00 Spring 2013
Fitness, Zumba Gold CH42537 4/1-6/3 M 6:00-7:00 PM $ 39.00 Spring 2013
Tai-Chi CH42538 4/10-6/12 W 5:45-7:15 PM $ 94.00 Spring 2013
Yoga, All Levels CH42544 4/1-6/3 M 10:30-11:45 AM $ 72.00 Spring 2013
Yoga, All Levels CH42547 4/3-6/5 W 10:30-11:45 AM $ 80.00 Spring 2013
Yoga, All Levels CH42548 4/4-6/6 Th 10:30-11:45 AM $ 80.00 Spring 2013
Yoga, All Levels CH42549 4/4-6/6 Th 7:30-8:45 PM $ 80.00 Spring 2013
Yoga, All Levels CH42550 4/5-6/7 F 9:00-10:15 AM $ 80.00 Spring 2013
Yoga, Beg. CH42551 4/1-6/3 M 6:00-7:15 PM $ 72.00 Spring 2013
Yoga, Beg. CH42552 4/2-6/4 Tu 7:30-8:45 PM $ 80.00 Spring 2013
Fitness, Full Body Pilates CH42553 4/2-6/4 Tu 9:00-10:15 AM $ 80.00 Spring 2013
Yoga, Healing CH42554 4/3-6/5 W 12:00-1:00 PM $ 66.00 Spring 2013
Yoga, Intm. CH42555 4/1-6/3 M 9:00-10:15 AM $ 76.00 Spring 2013
Yoga, Intm. CH42557 4/5-6/7 F 10:30-11:45 AM $ 80.00 Spring 2013
Yoga, Beg. CH42558 4/6-6/8 Sa 10:00-11:00 AM $ 66.00 Spring 2013
Yoga, Meditation & Yoga CH42561 4/3-6/5 W 9:00-10:15 AM $ 80.00 Spring 2013
Yoga, Relaxation CH42563 4/2-6/4 Tu 10:30-11:45 AM $ 80.00 Spring 2013
Yoga, Vinyasa CH42565 4/3-6/5 W 6:15-7:30 PM $ 80.00 Spring 2013
Karate, Beg. CH42584 4/12-6/7 F 6:00-7:00 PM $ 97.00 Spring 2013
Karate - Intermediate CH42585 4/10-6/5 W 6:00-7:00 PM $ 77.00 Spring 2013
Karate - Intermediate CH42586 4/12-6/7 F 7:00-8:00 PM $ 97.00 Spring 2013
Pre-Gymnastics CH43100 4/1-6/3 M 9:00-9:50 AM $ 54.00 Spring 2013
Pre-Gymnastics CH43104 4/2-6/4 Tu 9:00-9:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43105 4/2-6/4 Tu 10:00-10:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43107 4/2-6/4 Tu 2:30-3:15 PM $ 56.00 Spring 2013
Pre-Gymnastics CH43108 4/3-6/5 W 9:00-9:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43110 4/3-6/5 W 11:00-11:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43111 4/3-6/5 W 2:30-3:15 PM $ 56.00 Spring 2013
Pre-Gymnastics CH43113 4/4-6/6 Th 10:00-10:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43114 4/4-6/6 Th 11:00-11:50 AM $ 60.00 Spring 2013
Pre-Gymnastics CH43116 4/6-6/8 Sa 9:00-9:50 AM $ 60.00 Spring 2013
Gymnastics 1 CH43120 4/1-6/3 M 3:00-4:00 PM $ 63.00 Spring 2013
Gymnastics 1 CH43122 4/2-6/4 Tu 3:30-4:30 PM $ 70.00 Spring 2013
Gymnastics 1 CH43124 4/4-6/6 Th 12:00-1:00 PM $ 70.00 Spring 2013
Gymnastics 1 CH43125 4/4-6/6 Th 2:30-3:30 PM $ 70.00 Spring 2013
Gymnastics 1 CH43126 4/5-6/7 F 2:30-3:30 PM $ 70.00 Spring 2013
Gymnastics 1.5 CH43128 4/1-6/3 M 12:00-1:00 PM $ 63.00 Spring 2013
Gymnastics 1 & 2 CH43129 4/3-6/5 W 4:45-5:45 PM $ 70.00 Spring 2013
Gymnastics 1 CH43200 4/4-6/6 Th 3:30-4:30 PM $ 70.00 Spring 2013
Gymnastics 1 CH43202 4/5-6/7 F 6:00-7:00 PM $ 70.00 Spring 2013
Gymnastics 1.5 CH43206 4/3-6/5 W 3:30-4:30 PM $ 70.00 Spring 2013
Gymnastics 1.5 CH43207 4/6-6/8 Sa 11:15-12:15 PM $ 70.00 Spring 2013
Gymnastics 4 CH43213 4/2-6/4 Tu 6:30-8:30 PM $130.00 Spring 2013
Boys Gymnastics (All Levels) CH43214 4/1-6/3 M 5:00-6:00 PM $ 63.00 Spring 2013
Gymnastics 4 CH43215 4/4-6/6 Th 6:00-8:00 PM $130.00 Spring 2013
Gymnastics, Developmental Program - Youth CH43217 4/1-6/3 M 4:00-5:00 PM $ 63.00 Spring 2013
Imagination Creations CH44104 5/7-6/4 Tu 10:00-11:00 AM $ 43.00 Spring 2013
Dog Obedience, Beg CH44503 4/12-5/31 F 6:30-7:30 PM $ 60.00 Spring 2013
Knitting CH44511 5/8-6/5 W 10:00-12:00 PM $ 60.00 Spring 2013
Quilting, All Levels CH44513 5/8-6/5 W 7:00-9:00 PM $ 59.00 Spring 2013
Quilting, All Levels CH44515 5/9-6/6 Th 10:00-12:00 PM $ 59.00 Spring 2013
Watercolor, All Levels CH44517 5/8-6/5 W 9:30-12:30 PM $ 84.00 Spring 2013
Kindertune Music Adventure CH45113 4/5-6/7 F 9:30-10:00 AM $ 42.00 Spring 2013
First Time Friends CH45131 5/6-6/3 M 9:00-11:30 AM $ 68.00 Spring 2013
First Time Friends CH45133 5/7-6/4 Tu 9:00-11:00 AM $ 71.00 Spring 2013
First Time Friends CH45135 5/8-6/5 W 9:00-11:00 AM $ 71.00 Spring 2013
First Time Friends CH45137 5/9-6/6 Th 9:00-11:00 AM $ 71.00 Spring 2013
Preschool Enrichment, Phonics! CH45141 5/6-6/3 M 1:00-3:00 PM $ 43.00 Spring 2013
Preschool Enrichment, Math! CH45145 5/8-6/5 W 1:00-3:00 PM $ 54.00 Spring 2013
Preschool Enrichment, Science! CH45147 5/9-6/6 Th 1:00-3:00 PM $ 54.00 Spring 2013
Preschool Prep, Letters and Colors CH45151 5/6-6/5 M/W 9:00-11:00 AM $146.00 Spring 2013
Preschool Prep, Numbers and Shapes CH45153 5/7-6/6 Tu/Th 9:00-11:00 AM $145.00 Spring 2013
Bright Beginnings CH45163 5/7-6/4 Tu 9:00-11:30 AM $ 84.00 Spring 2013
Bright Beginnings CH45167 5/9-6/6 Th 9:00-11:30 AM $ 84.00 Spring 2013
Bright Beginnings CH45169 5/10-6/7 F 9:00-11:30 AM $ 84.00 Spring 2013
Youth Guitar CH45230 4/1-6/3 M 4:35-5:20 PM $ 52.00 Spring 2013
Youth Guitar Private Lessons CH45280 5/1-5/22 W 5:30-6:00 PM $107.00 Spring 2013
Youth Guitar Private Lessons CH45281 5/1-5/22 W 6:00-6:30 PM $107.00 Spring 2013
Guitar I CH45510 4/8-6/3 M 7:30-8:30 PM $ 59.00 Spring 2013
Guitar II CH45511 4/8-6/3 M 8:30-9:30 PM $ 59.00 Spring 2013
Cedar Park Track & Field CH49100 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Five Oaks Track & Field CH49200 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Highland Park Track & Field CH49300 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Meadow Park Track & Field CH49400 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Mt. View Track & Field CH49500 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Stoller Track & Field CH49600 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Whitford Track & Field CH49700 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
Conestoga Track & Field CH49800 3/19-5/30 Tu/Th 3:45-5:00 PM $116.00 Spring 2013
ISB Track & Field CH49900 3/19-5/30 Tu/Th 2:15-3:45 PM $134.00 Spring 2013
Personal Training 1 session PT401SA 4/1-6/9 Su/M 5:30-5:35 AM $ 44.00 Spring 2013
Personal Training- 2person session PT402P 4/1-6/9 Su/M 6:10-6:15 AM $ 30.00 Spring 2013
Personal Training 3 sessions PT403SB 4/1-6/9 Su/M 5:35-5:40 AM $132.00 Spring 2013
Personal Training 6 sessions PT406SA 4/1-6/9 Su/M 5:45-5:50 AM $247.00 Spring 2013

Tualatin Hills Park & Recreation District
15707 SW Walker Rd, Beaverton, OR 97006
503/645-6433    Email THPRD now