Featured Story
New inflatable water toys making waves at district pools
07/05/2012
The new splash pad at Conestoga isn’t the only exciting news at THPRD pools.
Our swim centers now boast a pair of new inflatable aquatic toys – The Aqua Challenge and The Aviator – which are making the rounds on a rotating schedule.
Think of them as floating inflatable bouncy houses, designed to add some fun, activity and excitement to open swim sessions.
The Aqua Challenge measures nearly 40 feet long, 6 feet wide and more than 7 feet high at its apex. It can support kids of all sizes, supporting up to 400 pounds. The “challenge” is staying on the device, which requires some concentration to navigate … or get ready for a plunge into the water below.
The Aviator is a smaller water challenge for our younger guests. It was designed specifically for kids age 6 and younger.
Look for the new toys at our aquatic centers year-round.
Upcoming schedule:
Aqua Challenge
| Date | Time | Location | ||
|---|---|---|---|---|
| August 11 | 4-6 p.m. | Tualatin Hills Aquatic Center | ||
| August 12 | 1:30-3 p.m. / 4-6 p.m. | Tualatin Hills Aquatic Center | ||
| August 18 | 2-6 p.m. | Aloha Swim Center | ||
| August 19 | 2-6 p.m. | Aloha Swim Center | ||
| August 24 | 5-8 p.m. | Harman Swim Center | ||
| August 25 | 12:45-2:45 p.m. | Harman Swim Center | ||
| August 26 | 12:30-2:30 p.m. | Harman Swim Center | ||
| August 31 | 3-4:30 p.m. | Conestoga Recreation & Aquatic Center | ||
| Sept. 1 | 1-4:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| Sept. 2 | 1-4:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| Oct. 12 | 4-5:30 p.m. | Conestoga Recreation & Aquatic Center | ||
| 6:30-8:30 p.m. | Conestoga Recreation & Aquatic Center | |||
| Oct. 13 | 1-4:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| Oct. 14 | 2-4:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| Oct. 27 | 4-5:30 p.m. | Beaverton Swim Center | ||
| Oct. 28 | 4:30-6 p.m. | Beaverton Swim Center | ||
| Nov. 3 | 1:30-3:30 p.m. | Tualatin Hills Aquatic Center | ||
| 4-6 p.m. | Tualatin Hills Aquatic Center | |||
| Nov. 4 |
|
Tualatin Hills Aquatic Center | ||
| 4-6 p.m. | Tualatin Hills Aquatic Center | |||
| Nov. 9 | 7:50-8:25 p.m. | Aloha Swim Center | ||
| Nov. 12 | 10:30-11:45 a.m. | Aloha Swim Center | ||
| Dec. 22 | 1:30-3:30 p.m. | Harman Swim Center | ||
| Dec. 23 | 2-4 p.m. | Harman Swim Center | ||
| Dec. 26 | 3-5:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| 7-9 p.m. | Conestoga Recreation & Aquatic Center | |||
| Dec. 27 | 3-5:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| 7-9 p.m. | Conestoga Recreation & Aquatic Center | |||
| Dec. 28 | 3-5:15 p.m. | Conestoga Recreation & Aquatic Center | ||
| 7-9 p.m. | Conestoga Recreation & Aquatic Center | |||
| Jan. 4, 2013 | 6:45-8:25 p.m. | Aloha Swim Center |
The Aviator:
| Date | Time | Location |
|---|---|---|
| August 11 | 4-6 p.m. | Tualatin Hills Aquatic Center |
| August 12 | 1:30-3 p.m / 4-6 p.m. | Tualatin Hills Aquatic Center |
| Sept. 1 | 1:30-4 p.m. | Raleigh Swim Center |
| Sept. 2 | 1:30-4 p.m. | Raleigh Swim Center |
| Oct. 27 | 4-5:30 p.m. | Beaverton Swim Center |
| Oct. 28 | 4:30-6 p.m. | Beaverton Swim Center |
| Nov. 3 | 1:30-3:30 p.m. | Tualatin Hills Aquatic Center |
| 4-6 p.m. | Tualatin Hills Aquatic Center | |
| Nov. 4 | 1:30-3:30 p.m. | Tualatin Hills Aquatic Center |
| 4-6 p.m. | Tualatin Hills Aquatic Center | |
| Dec. 14 | 2-4:55 p.m. | Harman Swim Center |
| Dec. 15 | 1:30-2:30 p.m. | Harman Swim Center |
| Dec. 16 | 2-3 p.m. | Harman Swim Center |
| Dec. 28 | 1:30-2:30 p.m. | Harman Swim Center |
| Dec. 29 | 1:30-3:30 p.m. | Harman Swim Center |
| Dec. 30 | 2-4 p.m. | Harman Swim Center |




