Page 24 - thprd_2026_Fall_AG_web2
P. 24
Beaverton Swim Center 503-629-6312
Class availability subject to change. Fees vary due to number of 9/12-10/24 S 11-11:30 am $75 $93.75 BV211071
session is in each class. 9/12-10/24 S 11:35 am-12:05 pm $75 $93.75 BV211072
Preschool: Minimum age 3 years and toilet-trained. 10/31-12/19 S 9-9:30 am $75 $93.75 BV211077
When class ends, pick up your preschooler at the dressing room. 10/31-12/19 S 9:35-10:05 am $75 $93.75 BV211078
10/31-12/19 S 10:10-10:40 am $75 $93.75 BV211079
Beginning Swimming Skills 10/31-12/19 S 11-11:30 am $75 $93.75 BV211080
$93.75 BV211081
10/31-12/19 S
11:35 am-12:05 pm $75
Date Day Time ID/AP OD Class# 10/31-12/19 S 11:35 am-12:05 pm $75 $93.75 BV211082
Preschool Level 1-3 School Age Level 1-4
No class 11/11, 11/24, 11/25, 11/26, 11/28. No class 11/11, 11/24, 11/25, 11/26, 11/28.
9/14-10/19 M 9:35-10:05 am $65 $81.25 BV211002 9/14-10/19 M 4-4:30 pm $65 $81.25 BV221026
10/26-12/14 M 9:35-10:05 am $75 $93.75 BV211003 10/26-12/14 M 4-4:30 pm $75 $93.75 BV221027
9/14-10/19 M 10:10-10:40 am $65 $81.25 BV211004 9/14-10/19 M 4:35-5:05 pm $65 $81.25 BV221028
10/26-12/14 M 10:10-10:40 am $75 $93.75 BV211005 10/26-12/14 M 4:35-5:05 pm $75 $93.75 BV221029
9/9-10/21 W 9:35-10:05 am $75 $93.75 BV211014 9/14-10/19 M 5:10-5:40 pm $65 $81.25 BV221030
10/28-12/16 W 9:35-10:05 am $65 $81.25 BV211015 10/26-12/14 M 5:10-5:40 pm $75 $93.75 BV221031
9/9-10/21 W 10:10-10:40 am $75 $93.75 BV211016 9/14-10/19 M 6-6:30 pm $65 $81.25 BV221032
10/28-12/16 W 10:10-10:40 am $65 $81.25 BV211017 10/26-12/14 M 6-6:30 pm $75 $93.75 BV221033
9/14-10/19 M 3:25-3:55 pm $65 $81.25 BV211024 9/8-10/20 T 4-4:30 pm $75 $93.75 BV221037
10/26-12/14 M 3:25-3:55 pm $75 $93.75 BV211025 10/27-12/15 T 4-4:30 pm $75 $93.75 BV221038
9/14-10/19 M 4-4:30 pm $65 $81.25 BV211026 9/8-10/20 T 4:35-5:05 pm $75 $93.75 BV221039
10/26-12/14 M 4-4:30 pm $75 $93.75 BV211027 10/27-12/15 T 4:35-5:05 pm $75 $93.75 BV221040
9/14-10/19 M 4:35-5:05 pm $65 $81.25 BV211028 9/8-10/20 T 5:10-5:40 pm $75 $93.75 BV221041
10/26-12/14 M 4:35-5:05 pm $75 $93.75 BV211029 10/27-12/15 T 5:10-5:40 pm $75 $93.75 BV221042
9/14-10/19 M 5:10-5:40 pm $65 $81.25 BV211030 9/8-10/20 T 6-6:30 pm $75 $93.75 BV221043
10/26-12/14 M 5:10-5:40 pm $75 $93.75 BV211031 10/27-12/15 T 6-6:30 pm $75 $93.75 BV221044
9/14-10/19 M 6-6:30 pm $65 $81.25 BV211032 9/9-10/21 W 4-4:30 pm $75 $93.75 BV221048
10/26-12/14 M 6-6:30 pm $75 $93.75 BV211033 10/28-12/16 W 4-4:30 pm $65 $81.25 BV221049
9/8-10/20 T 3:25-3:55 pm $75 $93.75 BV211035 9/9-10/21 W 4:35-5:05 pm $75 $93.75 BV221050
10/27-12/15 T 3:25-3:55 pm $75 $93.75 BV211036 10/28-12/16 W 4:35-5:05 pm $65 $81.25 BV221051
9/8-10/20 T 4-4:30 pm $75 $93.75 BV211037 9/8-10/20 T 5:10-5:40 pm $75 $93.75 BV221052
10/27-12/15 T 4-4:30 pm $75 $93.75 BV211038 10/28-12/16 W 5:10-5:40 pm $65 $81.25 BV221053
9/8-10/20 T 4:35-5:05 pm $75 $93.75 BV211039 9/9-10/21 W 6-6:30 pm $75 $93.75 BV221054
10/27-12/15 T 4:35-5:05 pm $75 $93.75 BV211040 10/28-12/16 W 6-6:30 pm $65 $81.25 BV221055
9/8-10/20 T 5:10-5:40 pm $75 $93.75 BV211041 9/10-10/22 Th 4-4:30 pm $75 $93.75 BV221059
10/27-12/15 T 5:10-5:40 pm $75 $93.75 BV211042 10/29-12/17 Th 4-4:30 pm $75 $93.75 BV221060
9/8-10/20 T 6-6:30 pm $75 $93.75 BV211043 9/10-10/22 Th 4:35-5:05 pm $75 $93.75 BV221061
10/27-12/15 T 6-6:30 pm $75 $93.75 BV211044 10/29-12/17 Th 4:35-5:05 pm $75 $93.75 BV221062
9/9-10/21 W 3:25-3:55 pm $75 $93.75 BV211046 9/10-10/22 Th 5:10-5:40 pm $75 $93.75 BV221063
10/28-12/16 W 3:25-3:55 pm $65 $81.25 BV211047 10/29-12/17 Th 5:10-5:40 pm $75 $93.75 BV221064
9/9-10/21 W 4-4:30 pm $75 $93.75 BV211048 9/10-10/22 Th 6-6:30 pm $75 $93.75 BV221065
10/28-12/16 W 4-4:30 pm $65 $81.25 BV211049 10/29-12/17 Th 6-6:30 pm $75 $93.75 BV221066
9/9-10/21 W 4:35-5:05 pm $75 $93.75 BV211050 9/12-10/24 S 9-9:30 am $75 $93.75 BV221068
10/28-12/16 W 4:35-5:05 pm $65 $81.25 BV211051 9/12-10/24 S 9:35-10:05 am $75 $93.75 BV221069
9/9-10/21 W 5:10-5:40 pm $75 $93.75 BV211052 9/12-10/24 S 10:10-10:40 am $75 $93.75 BV221070
10/28-12/16 W 5:10-5:40 pm $65 $81.25 BV211053 9/12-10/24 S 11-11:30 am $75 $93.75 BV221071
9/9-10/21 W 6-6:30 pm $75 $93.75 BV211054 9/12-10/24 S 11:35 am-12:05 pm $75 $93.75 BV221072
10/28-12/16 W 6-6:30 pm $65 $81.25 BV211055 10/31-12/19 S 9-9:30 am $75 $93.75 BV221077
9/10-10/22 Th 3:25-3:55 pm $75 $93.75 BV211057 10/31-12/19 S 9:35-10:05 am $75 $93.75 BV221078
10/29-12/17 Th 3:25-3:55 pm $75 $93.75 BV211058 10/31-12/19 S 10:10-10:40 am $75 $93.75 BV221079
9/10-10/22 Th 4-4:30 pm $75 $93.75 BV211059 10/31-12/19 S 11-11:30 am $75 $93.75 BV221080
10/29-12/17 Th 4-4:30 pm $75 $93.75 BV211060 10/31-12/19 S 11:35 am-12:05 pm $75 $93.75 BV221082
9/10-10/22 Th 4:35-5:05 pm $75 $93.75 BV211061
10/29-12/17 Th 4:35-5:05 pm $75 $93.75 BV211062
9/10-10/22 Th 5:10-5:40 pm $75 $93.75 BV211063
10/29-12/17 Th 5:10-5:40 pm $75 $93.75 BV211064
9/10-10/22 Th 6-6:30 pm $75 $93.75 BV211065
10/29-12/17 Th 6-6:30 pm $75 $93.75 BV211066
9/12-10/24 S 9-9:30 am $75 $93.75 BV211068
9/12-10/24 S 9:35-10:05 am $75 $93.75 BV211069
9/12-10/24 S 10:10-10:40 am $75 $93.75 BV211070
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
24 www.thprd.org Fall 2026 Activities Guide Tualatin Hills Park & Recreation District

