Page 29 - thprd_2026_Fall_AG_web2
P. 29

Conestoga Recreation & Aquatic Center                                        503-629-6313



        10/27-12/15  T   4:20-4:50 pm   $75   $93.75  CA211052  9/8-10/20   T   6:40-7:10 pm   $75   $93.75  CA221059
        10/27-12/15  T   4:55-5:25 pm   $75   $93.75  CA211054  9/9-10/21   W   4:20-4:50 pm   $75   $93.75  CA221061
        10/27-12/15  T   5:30-6 pm   $75   $93.75  CA211056  9/9-10/21   W   5:30-6 pm   $75   $93.75  CA221065
        10/27-12/15  T   6:05-6:35 pm   $75   $93.75  CA211058  9/9-10/21   W   6:40-7:10 pm   $75   $93.75  CA221069
        10/27-12/15  T   6:40-7:10 pm   $75   $93.75  CA211060  9/10-10/22   Th   4:20-4:50 pm   $75   $93.75  CA221071
        10/27-12/17  T/Th   9:30-10 am   $142   $177.50  CA211032  9/10-10/22   Th   5:30-6 pm   $75   $93.75  CA221075
        10/27-12/17  T/Th   10:05-10:35 am   $142   $177.50  CA211034  9/10-10/22   Th   6:40-7:10 pm   $75   $93.75  CA221079
        10/27-12/17  T/Th   10:55-11:25 am   $142   $177.50  CA211036  9/12-10/24   S   9-9:30 am   $75   $93.75  CA221081
        10/27-12/17  T/Th   11:30 am-12 pm   $142   $177.50  CA211038  9/12-10/24   S   9:35-10:05 am   $75   $93.75  CA221083
        10/28-12/16  W   9:30-10 am   $65   $81.25  CA211012  9/12-10/24   S   10:25-10:55 am   $75   $93.75  CA221085
        10/28-12/16  W   10:55-11:25 am   $65   $81.25  CA211016  9/13-10/18   Su   12:15-12:45 pm   $65   $81.25  CA221091
        10/28-12/16  W   11:30 am-12 pm   $65   $81.25  CA211018  9/13-10/18   Su   12:50-1:20 pm   $65   $81.25  CA221093
        10/28-12/16  W   4:20-4:50 pm   $65   $81.25  CA211062  9/13-10/18   Su   1:25-1:55 pm   $65   $81.25  CA221095
        10/28-12/16  W   4:55-5:25 pm   $65   $81.25  CA211064  9/13-10/18   Su   2:15-2:45 pm   $65   $81.25  CA221097
        10/28-12/16  W   5:30-6 pm   $65   $81.25  CA211066  9/13-10/18   Su   2:50-3:20 pm   $65   $81.25  CA221099
        10/28-12/16  W   6:05-6:35 pm   $65   $81.25  CA211068
        10/28-12/16  W   6:40-7:10 pm   $65   $81.25  CA211070  Second Session:
        10/29-12/17  Th   4:20-4:50 pm   $75   $93.75  CA211072  No class 11/11, 11/23, 11/24, 11/25, 11/26, 11/28, 11/29.
        10/29-12/17  Th   4:55-5:25 pm   $75   $93.75  CA211074  10/26-12/14  M   5:30-6 pm   $75   $93.75  CA221046
        10/29-12/17  Th   5:30-6 pm   $75   $93.75  CA211076  10/26-12/14  M   6:05-6:35 pm   $75   $93.75  CA221048
        10/29-12/17  Th   6:05-6:35 pm   $75   $93.75  CA211078  10/26-12/14  M   6:40-7:10 pm   $75   $93.75  CA221050
        10/29-12/17  Th   6:40-7:10 pm   $75   $93.75  CA211080  10/27-12/15  T   5:30-6 pm   $75   $93.75  CA221056
        10/31-12/19  S   9-9:30 am   $75   $93.75  CA211082  10/27-12/15  T   6:05-6:35 pm   $75   $93.75  CA221058
        10/31-12/19  S   9:35-10:05 am   $75   $93.75  CA211084  10/27-12/15  T   6:40-7:10 pm   $75   $93.75  CA221060
        10/31-12/19  S   10:25-10:55 am   $75   $93.75  CA211086  10/28-12/16  W   5:30-6 pm   $65   $81.25  CA221066
        10/31-12/19  S   11-11:30 am   $75   $93.75  CA211088  10/28-12/16  W   6:05-6:35 pm   $65   $81.25  CA221068
        10/31-12/19  S   11:35 am-12:05 pm $75   $93.75  CA211090  10/28-12/16  W   6:40-7:10 pm   $65   $81.25  CA221070
        10/25-12/13  Su   12:15-12:45 pm   $75   $93.75  CA211092  10/29-12/17  Th   5:30-6 pm   $75   $93.75  CA221076
        10/25-12/13  Su   12:50-1:20 pm   $75   $93.75  CA211094  10/29-12/17  Th   6:05-6:35 pm   $75   $93.75  CA221078
        10/25-12/13  Su   1:25-1:55 pm   $75   $93.75  CA211096  10/29-12/17  Th   6:40-7:10 pm   $75   $93.75  CA221080
        10/25-12/13  Su   2:15-2:45 pm   $75   $93.75  CA211098  10/31-12/19  S   9-9:30 am   $75   $93.75  CA221082
        10/25-12/13  Su   2:50-3:20 pm   $75   $93.75  CA211100  10/31-12/19  S   9:35-10:05 am   $75   $93.75  CA221084
                                                             10/31-12/19  S   10:25-10:55 am   $75   $93.75  CA221086
         School Age Levels 1-2                               10/25-12/13  Su   12:15-12:45 pm   $75   $93.75  CA221092
                                                             10/25-12/13  Su   12:50-1:20 pm   $75   $93.75  CA221094
        First Session:                                       10/25-12/13  Su   1:25-1:55 pm   $75   $93.75  CA221096
        9/14-10/19   M   4:55-5:25 pm   $65   $81.25  CA221043  10/25-12/13  Su   2:15-2:45 pm   $75   $93.75  CA221098
        9/14-10/19   M   6:05-6:35 pm   $65   $81.25  CA221047  10/25-12/13  Su   2:50-3:20 pm   $75   $93.75  CA221100
        9/8-10/20   T   4:55-5:25 pm   $75   $93.75  CA221053
        9/8-10/20   T   6:05-6:35 pm   $75   $93.75  CA221057  Spanish Speaking Beginner Level 1-2
        9/9-10/21   W   4:55-5:25 pm   $75   $93.75  CA221063  Natación para principiantes niveles 1 y 2 – Clase en Español
        9/9-10/21   W   6:05-6:35 pm   $75   $93.75  CA221067
        9/10-10/22   Th   4:55-5:25 pm   $75   $93.75  CA221073  First Session/Primera sesión:
        9/10-10/22   Th   6:05-6:35 pm   $75   $93.75  CA221077  9/12-10/24   S   9:35-10:05 am   $75   $93.75   CA211083S
                                                             9/12-10/24   S   11:35 am-12:05 pm $75   $93.75   CA211089S
        Second Session:
        No class 11/11, 11/23, 11/24, 11/25, 11/26.          Second Session/Segunda sesión:
        10/26-12/14  M   4:20-4:50 pm   $75   $93.75  CA221042  No hay clase 11/28.
        10/26-12/14  M   4:55-5:25 pm   $75   $93.75  CA221044  10/31-12/19  S   9:35-10:05 am   $75   $93.75   CA211084S
        10/27-12/15  T   4:20-4:50 pm   $75   $93.75  CA221052  10/31-12/19  S   11:35 am-12:05 pm $75   $93.75   CA211090S
        10/27-12/15  T   4:55-5:25 pm   $75   $93.75  CA221054
        10/28-12/16  W   4:20-4:50 pm   $65   $81.25  CA221062  Adult Swimming Skills
        10/28-12/16  W   4:55-5:25 pm   $65   $81.25  CA221064  First Session:
        10/29-12/17  Th   4:20-4:50 pm   $75   $93.75  CA221072
        10/29-12/17  Th   4:55-5:25 pm   $75   $93.75  CA221074  9/14-10/19   M   6:40-7:10 pm   $65   $81.25   CA250049
                                                             9/9-10/21   W   6:40-7:10 pm   $75   $93.75   CA250069
                                                             9/13-10/18   Su   1:25-1:55 pm   $65   $81.25   CA250095
         School Age Levels 1-4                               Second Session:
        First Session:                                       No class 11/11, 11/23, 11/25, 11/29.
        9/14-10/19   M   4:20-4:50 pm   $65   $81.25  CA221041  10/26-12/14  M   6:40-7:10 pm   $75   $93.75   CA250050
        9/14-10/19   M   5:30-6 pm   $65   $81.25  CA221045  10/28-12/16  W   6:40-7:10 pm   $65   $81.25   CA250070
        9/14-10/19   M   6:40-7:10 pm   $65   $81.25  CA221049  10/25-12/13  Su   1:25-1:55 pm   $75   $93.75   CA250096
        9/8-10/20   T   4:20-4:50 pm   $75   $93.75  CA221051
        9/8-10/20   T   5:30-6 pm   $75   $93.75  CA221055
          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Fall 2026 Activities Guide         www.thprd.org       29
   24   25   26   27   28   29   30   31   32   33   34