Page 39 - thprd_2026_Fall_AG_web2
P. 39

Tualatin Hills Aquatic Center                                                503-629-6310



                                                            9/9-10/21   M/W   6:15-6:45 pm   $133   $166.25  AQ225010
         Class availability subject to change. Fees vary due to number of   10/26-12/16  M/W   6:15-6:45 pm   $133   $166.25  AQ225011
         sessions in each class.                            9/8-10/22   T/Th   5:05-5:35 pm   $142   $177.50  AQ225022
         Preschool: Minimum age 3 years and toilet-trained.   10/27-12/17  T/Th   5:05-5:35 pm   $133   $166.25  AQ225023
         When class ends, pick up your preschooler at the dressing room   9/8-10/22   T/Th   5:40-6:10 pm   $142   $177.50  AQ225024
         entrance from deck.                                10/27-12/17  T/Th   5:40-6:10 pm   $133   $166.25  AQ225025
         School-age: First grade through age 12. The parent, guardian or
         caregiver of a child under 10 years of age must remain on the
         premises during class.                             Specialty Programs
        Beginning Swimming Skills
                                                             Fall Splash
        Date     Day    Time        ID/AP   OD     Class#
                                                            9/9-12/16   M/W   7-7:45 pm   $326   $405   AQ234012
         Preschool Level 1-3                                9/8-12/17   T/Th   6:15-7 pm   $338   $419   AQ234026
        9/9-10/21   M/W   3:20-3:50 pm   $133   $166.25  AQ211000
        10/26-12/16  M/W   3:20-3:50 pm   $133   $166.25  AQ211001
        9/9-10/21   M/W   4:30-5 pm   $133   $166.25  AQ211004  Training or Professional Classes
        10/26-12/16  M/W   4:30-5 pm   $133   $166.25  AQ211005
        9/9-10/21   M/W   5:05-5:35 pm   $133   $166.25  AQ211006  Jr. Lifeguarding
        10/26-12/16  M/W   5:05-5:35 pm   $133   $166.25  AQ211007
        9/9-10/21   M/W   5:40-6:10 pm   $133   $166.25  AQ211008  11/23-11/25  M-W   12-4:30 pm   $100   $125   AQ251000
        10/26-12/16  M/W   5:40-6:10 pm   $133   $166.25  AQ211009
        9/9-10/21   M/W   6:15-6:45 pm   $133   $166.25  AQ211010
        10/26-12/16  M/W   6:15-6:45 pm   $133   $166.25  AQ211011  Lifeguard Training
        9/8-10/22   T/Th   3:20-3:50 pm   $142   $177.50  AQ211016
        10/27-12/17  T/Th   3:20-3:50 pm   $133   $166.25  AQ211017  12/21-12/29  M/T   9 am-4 pm   $310   $388   AQ252000
        9/8-10/22   T/Th   4:30-5 pm   $142   $177.50  AQ211020
        10/27-12/17  T/Th   4:30-5 pm   $133   $166.25  AQ211021
        9/8-10/22   T/Th   5:05-5:35 pm   $142   $177.50  AQ211022
        10/27-12/17  T/Th   5:05-5:35 pm   $133   $166.25  AQ211023
        9/8-10/22   T/Th   5:40-6:10 pm   $142   $177.50  AQ211024
        10/27-12/17  T/Th   5:40-6:10 pm   $133   $166.25  AQ211025
         School Age Level 1-4

        9/9-10/21   M/W   3:55-4:25 pm   $133   $166.25  AQ222002
        10/26-12/16  M/W   3:55-4:25 pm   $133   $166.25  AQ222003
        9/9-10/21   M/W   4:30-5 pm   $133   $166.25  AQ222004
        10/26-12/16  M/W   4:30-5 pm   $133   $166.25  AQ222005
        9/9-10/21   M/W   5:05-5:35 pm   $133   $166.25  AQ222006
        10/26-12/16  M/W   5:05-5:35 pm   $133   $166.25  AQ222007
        9/9-10/21   M/W   5:40-6:10 pm   $133   $166.25  AQ222008
        10/26-12/16  M/W   5:40-6:10 pm   $133   $166.25  AQ222009
        9/9-10/21   M/W   6:15-6:45 pm   $133   $166.25  AQ222010
        10/26-12/16  M/W   6:15-6:45 pm   $133   $166.25  AQ222011
        9/8-10/22   T/Th   3:55-4:25 pm   $142   $177.50  AQ222018
        10/27-12/17  T/Th   3:55-4:25 pm   $133   $166.25  AQ222019
        9/8-10/22   T/Th   4:30-5 pm   $142   $177.50  AQ222020
        10/27-12/17  T/Th   4:30-5 pm   $133   $166.25  AQ222021
        9/8-10/22   T/Th   5:05-5:35 pm   $142   $177.50  AQ222022
        10/27-12/17  T/Th   5:05-5:35 pm   $133   $166.25  AQ222023
        9/8-10/22   T/Th   5:40-6:10 pm   $142   $177.50  AQ222024
        10/27-12/17  T/Th   5:40-6:10 pm   $133   $166.25  AQ222025

        Intermediate Swimming Skills

        Date     Day    Time        ID/AP   OD     Class#
         Preschool/School Age Level 5-7

        9/9-10/21   M/W   5:05-5:35 pm   $133   $166.25  AQ225006
        10/26-12/16  M/W   5:05-5:35 pm   $133   $166.25  AQ225007
        9/9-10/21   M/W   5:40-6:10 pm   $133   $166.25  AQ225008
        10/26-12/16  M/W   5:40-6:10 pm   $133   $166.25  AQ225009
          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Fall 2026 Activities Guide         www.thprd.org       39
   34   35   36   37   38   39   40   41   42   43   44